| Availability: | |
|---|---|
DSP-MM6101-A
MBQ
Product Description

Specifications
| Core Audio | Channels | 10 Channels |
| Built-in Equalizer | 31-Band EQ | |
| Built-in Amplifier Type | Class AB | |
| Power Output | Max. Output Power @ 4Ω | 42 W × 8 |
| RMS Output Power @ 4Ω | 25 W × 8 | |
| Max. Output Power @ 2Ω | 85 W × 8 | |
| RMS Output Power @ 2Ω | 50 W × 8 | |
| Working Voltage | DC 10 V – 15 V | |
| Audio Inputs | High-Level (Speaker) Input | 6 Channels |
| Low-Level (RCA) Input | 4 Channels | |
| Bluetooth Input | BT 5.0 | |
| Music USB | Yes | |
| Optical Input | Yes | |
| Audio Outputs | High-Level (Speaker) Output | 8 Channels |
| Low-Level (RCA) Output | 10 Channels | |
| Performance | Frequency Response | 20 Hz – 20 kHz |
| Signal-to-Noise Ratio (SNR) | ≥ 90 dB | |
| Control & Auto | Auto Turn ON/OFF | ACC / High-Level Input |
| Tuning Software | Available on Windows / Android | |
| Physical | Dimensions (L × W × H) | 178 × 171.6 × 44.5 mm |
