| Availability: | |
|---|---|
AS-MM-1651
MBQ
Overview
Ultra-Compact Design, Space Efficient
Rigid Cast Aluminum Sealed Enclosure
Optimized 6.5" Subwoofer Unit with Aluminum Cone & Basket
Built-in Low-Impedance Class D Amplifier
Product Description




Specifications
Subwoofer Speaker Size | 6.5" |
RMS Output Power | 150W |
Max. Output Power | 300W |
Built-in Amplifer Type | Class D |
Frequency Response | 25Hz-150Hz |
Impedance | 0.4Ω |
Signal-to-noise Ratio | >95dB |
Total Harmonic Distortion | <0.5% |
Hi-Level Input Sensitivity | 280mV-10.8V |
Low-level Input Sensitivity | 140mV-5.4V |
Working Voltage | 14.4V(10V-16V) |
Phase Switch | 0°/180° |
Low Pass Filter | 40Hz-160Hz |
Bass Boost | 0 ~ +12dB |
Auto Turn ON/OFF | Yes |
Subwoofer Cone Material | Aluminnum |
Surround Material | NBR |
Dust Cap Material | Steel |
Magnet Type | Ferrite |
Basket Material | Cast Aluminum |
Voice Coil Diameter | 35.55mm |
Enclosure Material | Cast Aluminum |
Dimensions | 205 x 170 x 70mm |
Net Weight | 2.6kg |
Support
