| Availability: | |
|---|---|
AS-BM-6801
MBQ
Overview
Compact Design for Underseat Installation
Rigid Cast Aluminum Sealed Enclosure
Optimized Subwoofer Unit with Aluminum Cone
Built-in Class AB 160W Amplifier
Product Description





Specifications
Subwoofer Speaker Size | 6"x 8" |
RMS Output Power | 80W |
Max. Output Power | 160W |
Voice Coil Diameter | 38.55mm |
Built-in Amplifier Type | Class AB |
Frequency Response | 40Hz-150Hz |
Impedance | 4Ω |
Signal-to-noise Ratio | >91dB |
Working Voltage | 14.4V(10V-16V) |
Phase Switch | 0°/180° |
Low Pass Filter | 50Hz-100Hz |
Bass Boost | 0 ~ +12dB |
Auto Turn ON/OFF | Hi-level Input Only |
Cone Material | Aluminum |
Magnet Motor | Ferrite |
Enclosure Type | Sealed |
Enclosure Material | Cast Aluminum |
Dimensions | 280 x 200 x 75mm |
Net Weight | 3.7kg |
Support
