| Availability: | |
|---|---|
AB4100T
MBQ
Product Description





Specifications
| Model | AB4100T |
| Amount of Vacuum Tubes | 8pcs |
| RMS Output Power @4Ω | 100W x4 |
| RMS Power Output @2Ω | 150W x4 |
| RMS Power Output @4Ω Bridged | 200W x2 |
| Total Harmonic Distortionc | <0.1%@4Ω |
| S/N Ratio (A WTG)Ref 1W @4Ω | 96dB |
| Frequency Range | 20Hz-20kHz |
| Dimensions(DxWxH) | 370x272x80mm |
| Chasis Material | Cast Aluminum |
| PCB | Double side PCB Board |
| Net Weight | 5kg |
Support
